Relisting Inertia to VIP
0. Proposer Info
- Email : channel@inrt.fi
- Proposer’s Project Name : INERTIA
- Proposer’s Project URL : https://inrt.fi
- Proposer’s X (Twitter) Account : https://x.com/Inertia_fi
1. TL;DR
This proposal requests the re-listing of INERTIA to Initia’s VIP (Vested Interest Program).
2. Background
Due to configuration changes, Inertia will be re-listed to Initia’s VIP.
2-1 About the Project
- Protocol Name : INERTIA
- Protocol Blurb: Inertia is the all-in-one DeFi hub and the Lending Layer of Initia.Inertia connects blockchain ecosystems to offer modular lending, LRT/LST utilities, and yield strategies all in one platform
- Protocol Type : Lending / LST & LRT Derivatives / Staking / Defi
- Docs : https://docs.inrt.fi
- Audits : https://assets.inrt.fi/files/audit-250422.pdf
3. Proposal Details
Field | Example | Description |
---|---|---|
Operator Address | init1ks7ye7cn393j4uw6pz0pqucr9slqjmwh86x5m4 | The address eligible to claim a portion of the VIP rewards allocated to the rollup team as commission. This address does not need to be a system key (like admin or bridge executor). |
Bridge ID | 32 | An identifier automatically generated during the setup of the bridge between the Rollup and Initia. |
Bridge Address | init1aujw45x0u870kngdhfzlzqw0m5rdnrlxmd9dcm634hkxv0w6azls8ps2tn | The L1 address where tokens are locked when bridging from L1 to L2. This address is auto-generated during bridge setup. |
Scoring Contract Address | init1qg5ega6dykkxc307y25pecuufrjkxkaggkkxh7nad0vhyhtuhw3sfl43fx | The contract deployed on the rollup that assigns VIP scores to users. These scores are snapshotted on L1 and used to build a Merkle tree for VIP reward distribution. |
Operator Commission Max Rate | 0.2 | The maximum commission rate the rollup can configure. |
Operator Commission Max Change | 0.2 | The maximum allowed change in the commission rate per update. For example, if OCR is 0.3 and OCMC is 0.2, OCR can only be adjusted between 0.1 and 0.5. |
Operator Commission Rate | 0.2 | The actual commission rate. If 100 INIT is distributed and OCR is 0.2, the rollup team receives 20 INIT. |
VM | WASM | The VM type of the rollup is using. |
Governance Votes
- YES – You support re-listing of Inertia on VIP with the parameters provided.
- NO – You do not support adding this rollup on VIP.
- NO WITH VETO – You believe this proposal is harmful, spam, or violates governance principles.
- ABSTAIN – You choose not to vote for or against but wish your vote to count toward quorum.