# Whitelist Minitswap pools

**URL:** <https://forum.initia.xyz/t/whitelist-minitswap-pools/69>\
**Category:** Minitswap\
**Created:** [April 24, 2025, 9:03am UTC](https://forum.initia.xyz/t/whitelist-minitswap-pools/69 "2025-04-24T09:03:22Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![joelim](https://yyz1.discourse-cdn.com/flex033/user_avatar/forum.initia.xyz/joelim/32/7_2.png) [@joelim](https://forum.initia.xyz/u/joelim)\
**Post date:** [April 24, 2025, 9:03am UTC](https://forum.initia.xyz/t/whitelist-minitswap-pools/69/1 "2025-04-24T09:03:22Z")

</div>

## 0. Info

- **Projects:** Civitia, Rave, Kamigotchi, Zaar, Echelon, Intergaze, Infinity Ground, Inertia

* * *

## 1. TL;DR

Proposing to **Whitelist** multiple Minitswap pools with the following configuration.

* * *

## 2. Proposal Details

### Rollup Details

| **Rollup name** | **Bridge ID** | **Hook contract** |
| --- | --- | --- |
| Civitia | 12 | init1q59gvx45avujvr485x73hh0w5ywpueg3t9dzqd |
| Rave | 17 | init1ppug4nw7snhey6rhcmmsu7363avh56eh2q86n8 |
| Kamigotchi | 11 | init1nmaeqk9uuaxqt5jdzzuyrhv3v0zeqqymkk36v8 |
| Zaar | 15 | init1qhvvg8kjw30zr46j3l0sw9tpcqswls9m00l225 |
| Echelon | 16 | 0x668DC438BD71F365D1E9AE39AC92F35D5CCDE03D |
| Intergaze | 31 | init1ufs3tlq4umljk0qfe8k5ya0x6hpavn897u2cnf9k0en9jr7qarqqchxzak |
| Infinity Ground | 27 | init1chwlyzct7l6fghvgnqdv3nxeqykqzr0a04pnhd |
| Inertia | 32 | init1zwv6feuzhy6a9wekh96cd57lsarmqlwxdypdsplw6zhfncqw6ftqjykcxd |

### Pool Parameters

| **Parameter** | **Value** | **Example** | **Description** |
| --- | --- | --- | --- |
| **Pool Size** | 50000 INIT | `100000000000` | If set to 100, the pool starts with a virtual balance of 100 INIT and 100 ibcOpInit, used in swap pricing logic (not actual liquidity). |
| **Recover Velocity** | 25000 INIT / day | `1,000,000` | See [docs](https://www.notion.so/Minitswap-e984b756ab364e5ab5cd9f67040d6d9e?pvs=21) for more information. |
| **ANN (Amplification)** | 20000 | `6000` | Amplification factor used in Minitswap to flatten the bonding curve and reduce slippage. Calculated as `A*n^n*100` where `n` is the number of tokens (typically 2). |
| **Max Ratio** | 0.7 | `0.7` | See [docs](https://www.notion.so/Minitswap-e984b756ab364e5ab5cd9f67040d6d9e?pvs=21) for more information. |
| **Recover Param** | 4 | `2.5` | See [docs](https://www.notion.so/Minitswap-e984b756ab364e5ab5cd9f67040d6d9e?pvs=21) for more information. |

* * *

## Governance Votes

- **YES** – You support whitelisting the Minitswap pools with the parameters provided.
- **NO** – You do not support the proposed change.
- **NO WITH VETO** – You believe the proposal is harmful, spam, or violates governance principles.
- **ABSTAIN** – You choose not to take a position but want your vote counted toward quorum.

* * *
